main-logo
  • Regulatory news

Category
DATE DESCRIPTION DOWNLOAD PDF
2019.03.20Financial Calendar 2019GR | EN
2019.03.15Participation in the Tender Procedure for the Acquisition of 100% of the Share Capital of the Meliti and/or the Megalopoli Divestment BusinessesGR | EN
2019.02.18Announcement for Acquisition of Percentage in Existing ParticipationGR | EN
2019.02.08Announcement regarding the non participation in tender procedure GR | EN
2019.02.05 Announcement for Spin-Off of BranchGR | EN
2019.01.09Announcement for the Restructuring of Financing of SubsidiaryGR | EN
2018.12.31SOFIA MED Annual Management Report and Financial Statements 2018EN
2018.12.31VEPAL Annual Financial Statements 2018GR
2018.12.31ELVAL COLOUR Annual Financial Statements 2018GR
2018.12.31ANOXAL Annual Financial Statements 2018GR
2018.12.31SYMETAL Annual Financial Statements 2018GR
2018.12.31FITCO Annual Financial Statements 2018GR